Start with one SKU at zero cash cost and 0% commission on Starter. Upgrade only when you add a second SKU or need more channels, seats, and support.
You keep 100% of your first SKU's sales — no commission, no monthly fees, no hidden costs. Pay with 150–400 units of product instead of cash. Full regulatory, QA, labelling, warehousing, and fulfilment for 1 SKU.
Up to 3 SKUs. 15% commission on marketplace sales. Monthly storage fees apply.
Up to 10 SKUs with EU/UK pathway, B2B channel, and formulation insights. 8% commission on marketplace sales.
Unlimited SKUs, priority queue, dedicated QAP manager, full global access. 5% commission on marketplace sales.
*$0 cash — pay with 150–400 units of product. Starter upgrades to Core when you add a 2nd SKU. 100% money-back guarantee — if we can’t get your product licensed, you owe nothing.
Price row updates with the selected billing cycle: monthly billing.
| Feature | Starter | Core | Growth | Enterprise |
|---|---|---|---|---|
| Price | $0* | $495/mo | $995/mo | $2,495/mo |
| Billing Trigger | Never | 2nd SKU live on DS | 2nd SKU live on DS | 2nd SKU live on DS |
| Product Listings | 1 SKU | Up to 3 SKUs | Up to 10 SKUs | Unlimited |
| Commission on Sales | None (pay with product) | 15% | 8% | 5% |
| Site Licence | Under Nostrum SL | ✓ | ✓ | ✓ |
| NPN Applications | 1 (any class) | Up to 3 | Up to 10 | Unlimited |
| AI PLA Drafting | ✓ | ✓ | ✓ | ✓ |
| LiquidFiles + IRN Support | Unlimited | ✓ | ✓ | ✓ |
| QAP Batch Release | ✓ | ✓ | ✓ | ✓ |
| Bilingual Labelling | ✓ | ✓ | ✓ | ✓ |
| Canada + US Access | ✓ | ✓ | ✓ | ✓ |
| Warehousing + 3PL | ✓ | ✓ | ✓ | ✓ |
| Product Liability Insurance | ✓ | ✓ | ✓ | ✓ |
| DS Catalogue Listing | On approval | ✓ | ✓ | ✓ |
| EU/UK Pathway | — | — | 1 market | Full spectrum + UAE |
| B2B Fulfilment Channel | — | — | ✓ | ✓ |
| Featured DS Placement | — | ✓ | ✓ | ✓ |
| Formulation Insights | — | — | ✓ | ✓ |
| Priority Queue | — | — | — | ✓ |
| Dedicated QAP Manager | — | — | — | ✓ |
| API Access | — | — | — | ✓ |
| User Seats | 2 | 3 | 10 | Unlimited |
| Support Level | Standard | Priority | Strategy calls | Dedicated manager |
Usage-based, just like Amazon FBA. You only pay for what you store and ship. No hidden fees.
Starter
0%
Pay with product, no commission
Core
15%
15% on marketplace sales
Growth
8%
8% on marketplace sales
Enterprise
5%
5% on marketplace sales
| Fee Type | Rate (CAD) |
|---|---|
| Standard storage | $2.50 /ft³/mo |
| Oversize storage | $4.00 /ft³/mo |
| Minimum monthly storage | $5.00 /SKU/mo |
| Long-term storage (>365 days) | $0.50 /unit/mo |
| Pick & pack | $1.00 /unit |
| Order handling | $1.50 /order |
| Weight handling | $0.35 /kg |
All rates in CAD. Storage fees billed monthly based on daily average volume. Long-term storage surcharge applies to inventory held >365 consecutive days.
Per-SKU, per-month certification fees. Bundle pricing: pick 3 for −15%, pick 5 for −25%.
Vegan
$15/SKU/mo
Mass-market trust
Non-GMO
$15/SKU/mo
Baseline NA trust
Gluten-Free
$15/SKU/mo
Celiac market
Organic
$35/SKU/mo
Up to 40% premium
Halal
$35/SKU/mo
2B global consumers
Kosher
$35/SKU/mo
Fastest-growing cert
USP Verified
$50/SKU/mo
Gold standard
Informed Sport
$50/SKU/mo
Athletic market